Amraiwadi, Ahmedabad, Gujarat
GST No. 24BBVPP8896A1ZY
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage | Agriculture |
| Color | Black |
| Size | 2 Inch |
| Brand | Mahindra |
| Weight | 250 gm |
Approx. Rs 3,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Tractor Brand | Shaktiman |
| Usage/Application | Rotavator |
| Material | Stainless Steel |
| Finishing | Polished |
| Color | Yellow |
| Weight | 1.5 kg |
Being a leader in the industry, we are engaged in offering a qualitative range of PTO Shaft to our clients.
Features:
High strength
Durability
Easy installation
Approx. Rs 1,112 / Piece(s)Get Latest Price
Product Details:| Minimum Order Quantity | 2 Piece(s) |
| Part Type | Rotavator Blade |
| Usage | Rotavator Parts |
| Brand | MJ Agro |
| Shape | Round |
| Color | Silver |
| Packaging Type | Box |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage | Industrial |
| Usage/Application | Tractor |
| Vehicle Type | Four Wheeler |
| Material | Alloy |
| Brand | Mahindra |
| Size | 4 Inch |
Explore More Products
© M.j. Agro Sales And Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited